MARCH
MADNESS
March Madness 2021: Bracketology, Schedule
2021 March Madness Bracketology
Region | Region | Region | Region | |
---|---|---|---|---|
1 | Gonzaga | Ohio State | Baylor | Michigan |
16 | Prairie View/North Carolina A&T | Eastern Washington | James Madison/Mount St. Mary’s | Vermont |
2 | Houston | Alabama | Illinois | Villanova |
15 | Grand Canyon | Texas State | Siena | North Dakota State |
3 | Oklahoma | Virginia | Tennessee | West Virginia |
14 | Colgate | Abilene Christian | Liberty | UNC Greensboro |
4 | Iowa | Texas Tech | Texas | Missouri |
13 | Winthrop | Toledo | UC Santa Barbara | Wright State |
5 | USC | Florida State | Wisconsin | Creighton |
12 | Belmont | Colorado State/Seton Hall | Ole Miss/Saint Louis | Western Kentucky |
6 | Virginia Tech | Purdue | Kansas | Rutgers |
11 | LSU | San Diego State | VCU | Utah State |
7 | Creighton | Oklahoma State | Colorado | UCLA |
10 | Arkansas | UConn | Drake | Florida |
8 | Maryland | Xavier | Indiana | Louisville |
9 | Loyola Chicago | Minnesota | BYU | Oregon |
2021 March Madness: Schedule
Here’s the schedule for this season’s tournament: